| Nature of Operations | Commissions |
|---|---|
| 1-1 Withdrawals | |
| a) Cash withdrawals at the domiciliary branch | 10 DA/Operation |
| b) Cash withdrawals between branches (Moved withdrawals) | 20 DA/Operation |
| c) Withdrawals from « Bank/Electronic Savings Accounts » | 30 DA/Operation |
| 1-2 Transfers Issued | |
| a) Account-to-account transfer between individuals within the same bank | Free |
| b) Transfers ordered in favor of a Client other than individuals from the same BEA Branch | Free |
| c) Transfers ordered in favor of a Client other than individuals from another BEA Branch | 50 DA |
| d) Transfers ordered in favor of multiple beneficiary Clients (Multiple transfers) other than individuals | |
| - Account to Account same Branch | 150_DA |
| - Between different branches (intra) | 150 DA + 20 DA/Beneficiary |
| e) Standard transfer <1,000,000 DA issued in telecompensation | 150 DA without fees |
| f) Transfer issued in tele-compensation for salary (Multiple transfers) and other reimbursements (CNAS) including via EDI | 150 DA + 20 DA/Beneficiary |
| 1-3 RTGS Transfers (ARTS) > 1,000,000.00 DA | 2,000 DA |
| 1-4 Urgent RTGS Transfer > 1,000,000.00 DA | 1,500 DA |
| 1-5 Direct Debit Issued (Outgoing) | 30 DA/Operation |
| 1-6 Made Available « M.A.D » | 1,000 DA |
| 1-7 Payment of Transferred Check | 150_DA |
| Fax fees even in case of non-payment of the check (rejection case) | 150_DA |
| 1-8 Letters of Credit | 250 DA |
| 1-9 Payment of Domiciled Bills | 100 DA per bill |
| 1-10 Postal and Telecommunications Orders | 150_DA + (Postal Fees) |
| 1-11 Transfer for Fees & Commissions Recovery | Free |
| 1-12 Sale of Bank Check | |
| - Bank Client | 500 DA |
| - Passing Client | 750 DA |
| 1-13 Check Cancellation | 200 DA |
| All commissions on bank operations are subject to VAT at the prevailing rate. | |
| Nature of Operations | Commissions |
|---|---|
| 2-1 Deposits | |
| - Cash deposit at the Domiciliary Branch | Free |
| - Deposit to Bank/Electronic Savings Account | Free |
| - Deposit at another BEA Branch (Transferred Deposit) | Free |
| 2-2 Transfers | |
| a) Receipt of Account-to-Account Transfers between individuals within the same Bank | Free |
| b) Account-to-account transfers for the same Client at the same Bank and/or same Branch | Free |
| c) Transfers received in favor of another Branch of the same Bank | Free |
| d) Compensation Transfers | Free |
| e) Transfers received from the Bank of Algeria | Free |
| f) Transfers received from the Treasury or Postal Checking Centers | Free |
| g) Transfers received from Bank Branches | Free |
| h) Other transfers | Free |
| i) « RTGS » transfers received | Free |
| j) Transfers received via Interbank Payment System | Free |
| k) Direct Debit Received (Return) | Free |
| 2-3 Check Deposits | |
| a) Check deposit at our Counters (same Branch) | Free |
| b) Check deposit at a Bank Branch Counter (same location) | Free |
| c) Check deposits (Telecompensation) | Free |
| All commissions on bank operations are subject to VAT at the prevailing rate. | |
| Nature of Operations | Commissions |
|---|---|
| 3-1 Check and Bill Collection Operation Tele-Compensation | |
| a) Check Collection | 150 DA/Operation |
| b) Sight Bill Collection | 100 DA/Operation |
| 3-2 Bill of Exchange Collection | 100 DA/Operation |
| 3-3 Promissory Note Collection | 100 DA/Operation |
| 3-4 « Intra » Check Collection | |
| a) Checks payable at the Branch itself | 50 DA |
| b) Checks payable at other Branches | 150_DA |
| 3-5 Unpaid Return Receipt of Rejects | |
| a) Return of unpaid checks intra | 150_DA |
| b) Return of unpaid checks submitted for collection (except technical rejection) | 200 DA/Operation |
| c) Return of unexecuted transfer (rejection) | 10 DA/Operation |
| d) Receipt of a direct debit return | 10 DA/Operation |
| e) Receipt of an unpaid bill in Intra and Tele-compensation | 200 DA |
| All commissions on bank operations are subject to VAT at the prevailing rate. | |
| Nature of Operations | Commissions |
|---|---|
| 4-1 Account management and maintenance fees | |
| a) Islamic Current Accounts | 500 DA/year |
| b) Islamic Deposit Account | 200 DA/year |
| c) Bank/Electronic Savings Book Accounts | 30 DA/Operation |
| 4-2 Opening and Closing Islamic Accounts in Dinars | Free |
| 4-3 Issuance of checkbooks | Free |
| 4-4 Issuance of Bank/Electronic Savings Book | Free |
| 4-5 Telephone or Fax fees | 150_DA |
| 4-6 Miscellaneous fees | |
| a) Research fees | 500 DA |
| b) Photocopy fees | 20 DA/copy |
| c) Duplication fees | 50 DA + 200 DA per entry |
| 4-7 Preparation and Sending of Account Statement to Client | |
| a) Quarterly | 30 DA/Quarter |
| b) Annual | Free |
| 4-8 Account History Request | |
| a) Once (01) per month | Free |
| b) Repetitive or three (03) times per month | 50 DA/copy |
| c) More than three (03) times per month | 150_DA |
| 4-9 Check Stop Payment | 100 DA per file + advertising fees |
| 4-10 Operational Incident (seizure and ATD) | 1,000 DA |
| 4-11 Commercial Information Request at Client's request (on Bank and Companies) | 1,000 DA |
| 4-12 Commercial Information Request between Banks | Free |
| 4-13 Inheritance File | 1,000 DA |
| All commissions on bank operations are subject to VAT at the prevailing rate. | |
| Nature of Operations | Bank's Share | Depositors' Share | Observations |
|---|---|---|---|
| 5-1 Sight Deposit Remuneration | |||
| Islamic Savings Account (Book/Electronic)(1) | 40% | 60% | (2) |
| 5-2 Investment of unrestricted term investment deposit accounts | |||
| 03 months | 50% | 50% | Minimum investment 50,000 DA (3) |
| 06 months | 45% | 55% | Minimum investment 50,000 DA (3) |
| 12 months | 35% | 65% | Minimum investment 50,000 DA (3) |
| 18 months | 30% | 70% | Minimum investment 50,000 DA (3) |
| 24 months | 25% | 75% | Minimum investment 50,000 DA (3) |
| 36 months | 20% | 80% | Minimum investment 50,000 DA (3) |
| 48 months | 15% | 85% | Minimum investment 50,000 DA (3) |
| 60 months | 10% | 90% | Minimum investment 50,000 DA (3) |
| 5-3 Early repayment of an investment (unrestricted term investment deposit accounts) | (4) | (4) | (4) |
(1) The tax withholding applicable to Islamic Accounts (Book/Electronic) is 1% tax exempt.
(2) Islamic Savings Accounts with an average balance of less than ten thousand dinars (10,000 DZD) as well as funds with an effective deposit duration of less than three (03) months do not receive any remuneration.
(3) Unrestricted term investment deposit accounts with an average balance, during the granted period, of less than fifty thousand dinars (50,000 DZD) do not receive any remuneration.
(4) The share to be applied, for calculating the remuneration of a pre-term investment (total or partial early repayment), is that corresponding to the period immediately below the elapsed duration reduced by one point (01) percentage of the yield.
All commissions on bank operations are subject to VAT at the prevailing rate.
| Nature of Operations | Commission Amount (excl. VAT) | Value Date |
|---|---|---|
| 6-1 Murabaha Consumer Goods | ||
| - File management fees | Free | Execution day |
| - Annual margin rate | 7.5% of financing amount | Execution day |
| - Late penalty (per installment) not collected | 2% of unpaid installment | Execution day |
| 6-2 Murabaha Automobile | ||
| - File management fees | Free | Execution day |
| - Annual margin rate | 7.5% of financing amount | Execution day |
| - Late penalty (per installment) not collected (*) | 2% of unpaid installment | Execution day |
| 6-3 Murabaha Real Estate for Individuals | ||
| - File management fees | Free | Execution day |
| - Annual margin rate | 6.25% of financing amount | Execution day |
| - Late penalty (per installment) not collected | 2% of unpaid installment | Execution day |
NB: In accordance with the provisions of Ordinance No. 21-07 of June 8, 2021 on the Supplementary Finance Law for 2021 and in particular its Article 17, Islamic finance banking operations "Murabaha" are exempt from Value Added Tax (VAT).
* The late penalty will not be accounted for as income for the Bank and will be placed in a suspense account to be paid to charitable works, under the control of the National Sharia Fatwa Authority for the Islamic Finance Industry.
| Nature of Operations | Commissions |
|---|---|
| 7-1 Withdrawal/Payment Card Classic Card | |
| a) Card issuance (validity two (02) years) | Free |
| b) Card renewal at expiry with 02 years renewal | Free |
| c) Card reissuance | 350 DA |
| d) PIN reissuance commission | 150_DA |
| e) Negative exception commission, stop payment | 75 DA / month |
| f) Dispute settlement less than six (06) months | 300 DA |
| g) Dispute settlement more than six (06) months | 500 DA |
| h) Merchant commission with POS (Minimum transaction 100 DA) | |
| - Intra-bank | 10 DA / Transaction |
| - Interbank |
100 DA ≤ transaction ≤ 2000 DA : 6 DA 2000 DA ≤ transaction ≤ 5000 DA : 1 DA + 0.25% 5000 DA ≤ transaction ≤ 30,000 DA : 1 DA + 0.20% 30,000 DA ≤ transaction ≤ 60,000 DA : 1 DA + 0.15% 60,000 DA ≤ transaction ≤ 200,000 DA : 1 DA + 0.10% Transaction > 200,000 DA : 201 DA |
| i) Withdrawal commission | |
| - Intra-bank | 20 DA |
| - Interbank | 30 DA |
| j) Inquiry commission | 10 DA/Operation |
| k) E-PAYMENT | |
| - Intra-bank | 7 DA Transaction |
| - Interbank |
Transaction ≤ 5000 DA : 10 DA Transaction > 5000 DA : 0.7 % max 300 DA |
| 7-2 Withdrawal/Payment Card Gold (magnetic stripe and chip) | |
| a) Card issuance (validity two (02) years) | Free |
| b) Card renewal at expiry with 02 years renewal | Free |
| c) Card reissuance | 600 DA |
| d) PIN reissuance commission | 200 DA |
| e) Negative exception commission, stop payment | 75 DA / month |
| f) Dispute settlement less than six (06) months | 300 DA |
| g) Dispute settlement more than six (06) months | 500 DA |
| OTHER OPERATIONS | |
| a) Internet e-payment platform subscription (merchant) | 70,000 DA / year |
| b) Intra-bank reimbursement operations (borne by client) | |
| b1) POS operation | 2 DA |
| b2) Online payment operation | 8 DA |
| All commissions on bank operations are subject to VAT at the prevailing rate. | |
| Nature of Operations | Commissions |
|---|---|
| 8-1 for Companies | |
| Silver: | |
| - Consultation of balances, history, account movements | 1,000 DA / Quarter |
| - Download and printing of account statements (PDF Format) | 1,000 DA / Quarter |
| - Printing of bank account details | 1,000 DA / Quarter |
| - Messaging (e-mail) | 1,000 DA / Quarter |
| - List of branches | 1,000 DA / Quarter |
| Gold: | |
| In addition to Silver services: | |
| - Statistical consolidation of accounts | 1,200 DA / Quarter |
| - Checkbook order | 1,200 DA / Quarter |
| - Stop payment on checks and bank cards | 1,200 DA / Quarter |
| - Transfer between beneficiaries (intra and interbank) | 1,200 DA / Quarter |
| - Single ARTS and urgent ARTS transfer | 1,200 DA / Quarter |
| - Sending of multiple direct debit files (File upload) | 1,200 DA / Quarter |
| - File download (Swift messaging, unpaid files, operation notices) | 1,200 DA / Quarter |
| All commissions on bank operations are subject to VAT at the prevailing rate. | |
BEA Assistant